Hand Grade Polyester Strapping
Please Call For Pricing
16" x 3" Core Polyester Strapping - Smooth
Strong enough to replace steel strapping.
- An economical alternative to steel strapping.
- Saves up to 40%.
- Unlike steel, Polyester Strapping is non-corrosive.
- Polyester Strapping retains tension longer than other types of strapping.
- 80% lighter and easier to use than steel strapping.
- U.V. resistant.
- Seal with serrated or sandpaper seals.
- 2 rolls per case.
Stock Number | W x L | Thickness | Break Strength | Color |
PS4218 | 1/2" x 4500' | 0.015 | 500 lbs. | Black |
PS4220 | 1/2" x 3600' | 0.02 | 600 lbs. | Black |
PS4220G | 1/2" x 3600' | 0.02 | 600 lbs. | Green |
PS4224 | 1/2" x 2900' | 0.025 | 775 lbs. | Black |
PS4224G | 1/2" x 2900' | 0.025 | 775 lbs. | Green |
PS4228 | 1/2" x 3250' | 0.028 | 820 lbs. | Black |
PS4228G | 1/2" x 3250' | 0.028 | 820 lbs. | Green |
PS4820 | 5/8" x 2850' | 0.02 | 750 lbs. | Black |
PS4825 | 5/8" x 2200' | 0.025 | 900 lbs. | Black |
PS4825G | 5/8" x 2200' | 0.025 | 900 lbs. | Green |
PS4830 | 5/8" x 1800' | 0.03 | 1100 lbs. | Black |
16" x 6" Core Polyester Strapping - Smooth
Strong enough to replace steel strapping.
- An economical alternative to steel strapping.
- Saves up to 40%.
- Unlike steel, Polyester Strapping is non-corrosive.
- Polyester Strapping retains tension longer than other types of strapping.
- 80% lighter and easier to use than steel strapping.
- U.V. resistant.
- Seal with serrated or sandpaper seals.
Stock Number | W x L | Thickness | Break Strength | Color |
PS5220 | 1/2" x 7200' | 0.02 | 600 lbs. | Black |
PS5220G | 1/2" x 7200' | 0.02 | 600 lbs. | Green |
PS5225 | 1/2" x 5800' | 0.025 | 775 lbs. | Black |
PS5225G | 1/2" x 5800' | 0.025 | 775 lbs. | Green |
PS5825 | 5/8" x 4400' | 0.025 | 900 lbs. | Black |
PS5825G | 5/8" x 4400' | 0.025 | 900 lbs. | Green |
PS5830 | 5/8" x 3600' | 0.03 | 1100 lbs. | Black |
PS5830G | 5/8" x 3600' | 0.03 | 1100 lbs. | Green |
PS5835 | 5/8" x 4200' | 0.035 | 1400 lbs. | Black |
PS5835G | 5/8" x 4200' | 0.035 | 1400 lbs. | Green |
16" x 6" Core Signode Comparable Polyester Strapping - Smooth
Strong enough to replace steel strapping.
- An economical alternative to steel strapping.
- Saves up to 40%.
- Unlike steel, Polyester Strapping is non-corrosive.
- Polyester Strapping retains tension longer than other types of strapping.
- 80% lighter and easier to use than steel strapping.
- U.V. resistant.
- Seal with serrated or sandpaper seals.
Stock Number | W x L | Thickness | Break Strength | Color |
PS5930 | 7/16" x 10500' | 0.021 | 500 lbs. | Green |
PS5933 | 7/16" x 9000' | 0.024 | 600 lbs. | Green |
PS5936 | 1/2" x 10500' | 0.018 | 500 lbs. | Green |
PS5939 | 1/2" x 9000' | 0.021 | 600 lbs. | Green |
PS5942 | 1/2" x 6500' | 0.028 | 800 lbs. | Green |