RP Series
Rubber and Plastic Bonding Cyanoacrylates
General purpose instant adhesives ideal for rubber and plastic bonding. Versatile product line offering a complete range of viscosities and cure times.
PRODUCT | BASE | COLOR | GAP FILL | VISCOSITY | STRENGTH | TEMP RANGE | CURE SPEED (FIXTURE/FULL) | SPECIFIC GRAVITY | MIL SPEC A 46050C | MSDS | TDS |
RP 5 | Ethyl | Clear | 0.002 | 5 cps | 2700/4300 | -65 to +200° F | <5 Sec/8 Hours | 1.05 | Type II, Class 1 | MSDS | TDS |
RP 5L | Ethyl | Clear | 0.002 | 5 cps | 2700/4300 | -65 to +200° F | <10 Sec/8 Hours | 1.05 | Type II, Class 1 | MSDS | TDS |
RP 30 | Ethyl | Clear | 0.003 | 30 cps | 2700/4300 | -65 to +200° F | <10 Sec/8 Hours | 1.05 | Type II, Class 1 | MSDS | TDS |
RP 45 | Ethyl | Clear | 0.004 | 45 cps | 2700/4300 | -65 to +200° F | <10 Sec/8 Hours | 1.05 | Type II, Class 1 | MSDS | TDS |
RP 100 | Ethyl | Clear | 0.006 | 100 cps | 2700/4300 | -65 to +200° F | <10 Sec/8 Hours | 1.05 | Type II, Class 2 | MSDS | TDS |
RP 200 | Ethyl | Clear | 0.006 | 200 cps | 2700/4300 | -65 to +200° F | <10 Sec/8 Hours | 1.05 | Type II, Class 2 | MSDS | TDS |
RP 500 | Ethyl | Clear | 0.007 | 500 cps | 2700/4300 | -65 to +200° F | <10 Sec/8 Hours | 1.05 | Type II, Class 2 | MSDS | TDS |
RP 750 | Ethyl | Clear | 0.007 | 750 cps | 2700/4300 | -65 to +200° F | <12 Sec/8 Hours | 1.05 | Type II, Class 2 | MSDS | TDS |
RP 1000 | Ethyl | Clear | 0.008 | 1,000 cps | 2700/4300 | -65 to +200° F | <15 Sec/8 Hours | 1.09 | Type II, Class 3 | MSDS | TDS |
RP 1500 | Ethyl | Clear | 0.008 | 1,500 cps | 2700/4300 | -65 to +200° F | <15 Sec/8 Hours | 1.09 | Type II, Class 3 | MSDS | TDS |
RP 2000 | Ethyl | Clear | 0.008 | 2,000 cps | 2700/4300 | -65 to +200° F | <15 Sec/8 Hours | 1.09 | Type II, Class 3 | MSDS | TDS |
RP 2400 | Ethyl | Clear | 0.008 | 2,400 cps | 2700/4300 | -65 to +200° F | <15 Sec/8 Hours | 1.09 | Type II, Class 3 | MSDS | TDS |
RP 3200 | Ethyl | Clear | 0.008 | 3,200 cps | 2700/4300 | -65 to +200° F | <15 Sec/8 Hours | 1.09 | Type II, Class 3 | MSDS | TDS |
RP 4000 | Ethyl | Clear | 0.008 | 4,000 cps | 2700/4300 | -65 to +200° F | <15 Sec/8 Hours | 1.09 | Type II, Class 3 | MSDS | TDS |
APS GEL | Ethyl | Clear | 0.01 | gel | 2700/4300 | -65 to +200° F | <25 Sec/8 Hours | 1.05 | Type II, Class 3 | MSDS | TDS |
Compare these products:
- Compare our RP 5 to 3 BOND 1741, 3M PRODUCTS CA-3, ARON ALPHA 201, BOSTIK 7431, CHEMENCE EC-5 / RP 5, CIBA-GEIGY C -10, HENKEL 40, HERNON 119, LOCTITE 420, PACER E -5, PERMABOND 101 / 260
- Compare our RP 30 to 3 BOND 17420, ARON ALPHA 241 E, CHEMENCE EC 20, HENKEL 50 / 5023, HERNON 113, LOCTITE 495, LORD P, PACER E - 50, PERMABOND 105
- Compare our RP 45 to 3M PRODUCTS CA-4, ARON ALPHA 241, CHEMENCE RC 40 / RP 40, LOCTITE 404 / 495, PERMABOND 105
- Compare our RP 100 to 3 BOND 1743 /1782, 3M PRODUCTS CA8 /CA4, ARON ALPHA 202 / 212E, BOSTIK 732, CHEMENCE EC 100/ RP 100, CIBA-GEIGY C -14, HENKEL 63, HERNON 123, LOCTITE 414, PACER E -1000, PERMABOND 102 /262
- Compare our RP 500 to 3M PRODUCTS CA 404, ARON ALPHA 252, CHEMENCE EC 600, HENKEL 5268/ 5064, LOCTITE 447, PERMABOND 108 /265
- Compare our RP 1000 to 3 BOND 1747, 3M PRODUCTS CA - 9, CIBA-GEIGY C - 12, HENKEL 5168, LOCTITE 498, LORD G
- Compare our RP 1500 to ARON ALPHA 203, BOSTIK 7434, CHEMENCE EC 1500, HENKEL 77, HERNON 117, LOCTITE 416, PACER E - 1500, PERMABOND 200
- Compare our RP 2400 to 3M PRODUCTS CA - 5, CHEMENCE EC 2400, HENKEL 5019, HERNON 121, LOCTITE 422, PACER E -2500, PERMABOND 240 / 268
- Compare our RP 3200 to HENKEL 5044
- Compare our RP 4000 to BOSTIK 7435, HENKEL 5125, HERNON 140, LOCTITE 411, PACER HP 5000