Shop our ISM Brand Staplers selection
ISM Brand Staplers
Manual Stick
Description | Crown | Leg | Staple | |
HB/HC 100T A 58 | 1 3/8" | 5/8" | K-A-5/8 | |
HB/HC 100T A 34 | 1 3/8" | 3/4" | K-A-3/4 | |
HB 100T A 78 | 1 3/8" | 7/8" | K-A-7/8 | |
HB/HC 150T C 58 | 1 1/4" | 5/8" | K-C-5/8 | |
HB/HC 150T C 34 | 1 1/4" | 3/4" | K-C-3/4 |
Pneumatic Stick
Description | Crown | Leg | Staple | |
AB/AC 100T A 58 | 1 3/8" | 5/8" | K-A-5/8 | |
AB/AC 100T A 34 | 1 3/8" | 3/4" | K-A-3/4 | |
AB 100T A 78 | 1 3/8" | 7/8" | K-A-7/8 | |
AB/AC 150T C 58 | 1 1/4" | 5/8" | K-C-5/8 | |
AB/AC 150T C 34 | 1 1/4" | 3/4" | K-C-3/4 |
Pneumatic Roll
Description | Crown | Leg | Staple | |
RC 1000T 58 | 1 1/4" | 5/8" | K-RR1-5/8 | |
RC1000T 34 | 1 1/4" | 3/4" | K-RR1-3/4 |
Pneumatic Giant
Description | Crown | Leg | Staple | |
3G 100 #100 Green | 1 1/4" | 1" | 1602-4085 | |
3G 100 #118 Green | 1 1/4" | 1 1/8" | 1602-4087 | |
3G 100 #114 Green | 1 1/4" | 1 1/4" | 1602-4086 | |
3G 100 #138 Green | 1 1/4" | 1 3/8" | 1602-4088 |
Bottomers - Foot Powered Stick
Description | Crown | Leg | Throat | Post | |
FC 250C Post Bottomer | 1 1/4" | All 'C' | 15" | 39" | |
FC 250CS Side Arm Bottomer | 1 1/4" | All 'C' | 15" | 39" | |
FC 200A Post Bottomer | 1 3/8" | All 'A' | 15" | 39" | |
FC 200AS Side Arm Bottomer | 1 3/8" | All 'A' | 15" | 39" |
Bottomers - Air Powered Stick
Description | Crown | Leg | Throat | Post | |
PC 250C Post Bottomer | 1 1/4" | C to 34 | 15" | 39" | |
PC 250CS Side Arm Bottomer | 1 1/4" | C to 34 | 15" | 39" | |
PC 200A Post Bottomer | 1 3/8" | A to 78 | 15" | 39" | |
PC 200AS Side Arm Bottomer | 1 3/8" | A to 78 | 15" | 39" |
End Boxer
Product # | Description | Leg | |
2634-3611 | Bench/CPS SRA Single Bench Mounted Bump Trip | 5/8" | |
2634-3621 | Bench/CPS SRA Single Bench Mounted Bump Trip | 3/4" | |
2666-3611 | Bench/CPS SRC Single Bench Mounted Bump Trip | 5/8" | |
2666-3621 | Bench/CPS SRC Single Bench Mounted Bump Trip | 3/4" | |
2634-3011 | Bench/PMT SRA Single Post Mounted Bump Trip | 5/8" | |
2634-3021 | Bench/PMT SRA Single Post Mounted Bump Trip | 3/4" | |
2666-3011 | Bench/PMT SRC Single Post Mounted Bump Trip | 5/8" | |
2666-3021 | Bench/PMT SRC Single Post Mounted Bump Trip | 3/4" | |
2634-3612 | Bench/CPS SRA Double Bench Mounted Bump Trip | 5/8" | |
2634-3622 | Bench/CPS SRA Double Bench Mounted Bump Trip | 3/4" | |
2666-3612 | Bench/CPS SRC Double Bench Mounted Bump Trip | 5/8" | |
2666-3622 | Bench/CPS SRC Double Bench Mounted Bump Trip | 3/4" | |
2634-3012 | Bench/PMT SRA Double Post Mounted Bump Trip | 5/8" | |
2634-3022 | Bench/PMT SRA Double Post Mounted Bump Trip | 3/4" | |
2666-3012 | Bench/PMT SRC Double Post Mounted Bump Trip | 5/8" | |
2666-3022 | Bench/PMT SRC Double Post Mounted Bump Trip | 3/4" |
All machines and heads feature 5,000 RR staple capacity industrial roll heads
Stick Staple Products
Product # | Description | M/C* | Weight/Carton | |
1602-4014 | A 7/8" | 20M | 51 lb | |
1602-5012 | A 5/8" | 25M | 53 lb | |
1602-5013 | A 3/4" | 20M | 47 lb | |
1602-5412 | A 5/8" | 20M | 43 lb |
Description | M/C* | Weight/Carton | |
C 5/8" | 25M | 40 lb | |
C 3/4" | 20M | 36 lb | |
C 5/8" | 20M | 32 lb |
Description | M/C* | Weight/Carton | |
Giant #100 1" | 12M | 47 lb | |
Giant #114 1 1/4" | 12M | 54 lb | |
Giant #118 1 1/8" | 12M | 50 lb | |
Giant #138 1 3/8" | 12M | 58 lb |
Description | M/C* | Weight/Carton | |
SW 7437 5/8" | 25M | 47 lb | |
SW 7437 3/4" | 20M | 38 lb | |
SW 9040 5/8" | 20M | 44 lb | |
SW 9040 3/4" | 20M | 47 lb | |
SW 9040 7/8" | 20M | 50 lb |
Roll Staple Products
Description | M/C* | Weight/Carton | |
GR1 5/8" - 1M | 24M | 49lb | |
GR1 3/4" - 1M | 24M | 53lb | |
GR5 5/8" - 5M | 30M | 60lb | |
GR5 3/4" - 5M | 30M | 66lb |
Description | M/C* | Weight/Carton | |
RR1 5/8" - 1M | 24M | 39lb | |
RR1 3/4" - 1M | 24M | 42lb | |
RR5 5/8" - 5M | 30M | 48lb | |
RR5 3/4" - 5M | 30M | 53lb |
Description | M/C* | Weight/Carton | |
SWC 7437 1/2" - 1M | 24M | 43lb | |
SWC 7437 1/2" - 4M | 24M | 43lb | |
SWC 7437 5/8" - 1M | 24M | 47lb | |
SWC 7437 5/8" - 4M | 24M | 47lb | |
SWC 7437 3/4" - 1M | 24M | 52lb | |
SWC 7437 3/4" - 4M | 24M | 52lb |
* M/C = 1,000 per carton