M Series
Metal Bonding Cyanoacrylates
Metal bonding instant adhesives. Used to bond metal to itself and other substrates. Available in a complete range of products.
Item # | Item Name | Base | Gap Fill (inches) | Viscosity | Strength | Temp. Range | Cure Speed (Fixture) | MSDS | TDS |
M 5 | M Series | Methyl | 0.002 | 5 cps | 2800/4000 | -85 to 200 °F | <5 sec. | MSDS | TDS |
M 60 | M Series | Methyl | 0.004 | 60 cps | 2800/4000 | -85 to 200 °F | <8 sec. | MSDS | TDS |
M 100 | M Series | Methyl | 0.006 | 100 cps | 2800/4000 | -85 to 200 °F | <10 sec. | MSDS | TDS |
M 500 | M Series | Methyl | 0.006 | 500 cps | 2800/4000 | -85 to 200 °F | <10 sec. | MSDS | N/A |
M 1000 | M Series | Methyl | 0.008 | 1000 cps | 2800/4000 | -85 to 200 °F | <10 sec. | MSDS | TDS |
- Compare our M 5 to 3 BOND 1701, ARON ALPHA 101, CHEMENCE MC 5, CIBA-GEIGY C - 16, HENKEL 8546, HERNON 112, LOCTITE 493, PACER M - 5, PERMABOND 910 FS
- Compare our M 60 to 3M PRODUCTS CA - 7, CHEMENCE MC 50, HENKEL 85, LOCTITE 430, PACER M - 50, PERMABOND 750
- Compare our M 100 to 3 BOND 1703, ARON ALPHA 102, CHEMENCE MC 100, HENKEL 7000, HERNON 110, LOCTITE 496, LORD GM, PACER M -100, PERMABOND 910
- Compare our M 1000 to CHEMENCE MC 1500, HENKEL 99, LOCTITE 415, LORD M, PERMABOND 130