5400 Series Maximum Performance Epoxies
MP 5400 Series Maximum Performance Epoxies
Item # | Item Name | Ratio | Viscosity | Work Life | Shear Strength | Dielectric Strength | Temperature Resistance |
MP 5405 | MP 5400 Series Maximum Performance Epoxies | 1 to 1 | 12500 cps | 3 min. - 5 min. | 2000 - 4000 psi | 400 Volts/mils. | -60°F to 250°F |
MP 5405BK | MP 5400 Series Maximum Performance Epoxies | 1 to 1 | 13000 cps | 3 min. - 5 min. | 2000 - 4000 psi | 400 Volts/mils. | -60°F to 250°F |
MP 5405NS | MP 5400 Series Maximum Performance Epoxies | 1 to 1 | 90000 cps | 3 min. - 5 min. | 2000 - 4000 psi | 400 Volts/mils. | -60°F to 250°F |
MP 5405Flex | MP 5400 Series Maximum Performance Epoxies | 1 to 1 | 9500 cps | 3 min. - 5 min. | 2000 - 4000 psi | 400 Volts/mils. | -60°F to 250°F |
MP 5430 | MP 5400 Series Maximum Performance Epoxies | 1 to 1 | 13000 cps | 20 min. - 30 min. | 2000 - 4000 psi | 400 Volts/mils. | -60°F to 250°F |
MP 54110 | MP 5400 Series Maximum Performance Epoxies | 1 to 1 | 45000 cps | 9 min. - 12 min. | 2000 - 4000 psi | 400 Volts/mils. | -60°F to 250°F |
MP 54110GR | MP 5400 Series Maximum Performance Epoxies | 1 to 1 | 45000 cps | 9 min. - 12 min. | 2000 - 4000 psi | 400 Volts/mils. | -60°F to 250°F |
MP 54125 | MP 5400 Series Maximum Performance Epoxies | 1 to 1 | 48000 cps | 25 min. | 2000 - 4000 psi | 400 Volts/mils. | -60°F to 250°F |
MP 54125GR | MP 5400 Series Maximum Performance Epoxies | 1 to 1 | 47000 cps | 25 min. | 2000 - 4000 psi | 400 Volts/mils. | -60°F to 250°F |
MP 54190 | MP 5400 Series Maximum Performance Epoxies | 1 to 1 | 15000 cps | 70 min. - 100 min. | 3300 - 4000 psi | 400 Volts/mils. | -60°F to 250°F |
MP 54190GR | MP 5400 Series Maximum Performance Epoxies | 1 to 1 | 60000 cps | 70 min. - 100 min. | 3300 - 4000 psi | 400 Volts/mils. | -60°F to 250°F |
MP 54270 | MP 5400 Series Maximum Performance Epoxies | 1 to 1 | 20000 cps | 60 min. | 1800 - 3000 psi | 550 Volts/mils. | -60°F to 250°F |
MP 54270BK | MP 5400 Series Maximum Performance Epoxies | 1 to 1 | 20000 cps | 60 min. | 1800 - 3000 psi | 550 Volts/mils. | -60°F to 250°F |
MP 54420 | MP 5400 Series Maximum Performance Epoxies | 2 to 1 | 43000 cps | 20 min. - 30 min. | 4000 - 5000 psi | 500 Volts/mils. | -60°F to 300°F |
MP 54460 | MP 5400 Series Maximum Performance Epoxies | 2 to 1 | 40000 cps | 50 min. | 4000 - 5000 psi | 500 Volts/mils. | -60°F to 250°F |
MP 54216 | MP 5400 Series Maximum Performance Epoxies | 1 to 1 | 10000 cps | 120 min. | 2500 - 3000 psi | 400 Volts/mils. | -60°F to 250°F |
MP 5471 | MP 5400 Series Maximum Performance Epoxies | 10 to 1 | 3500 cps | 1 min. - 3 min. | 3300 psi | 400 Volts/mils. | -60°F to 400°F |
MP 54750 | MP 5400 Series Maximum Performance Epoxies | 1 to 1 | 15000 cps | 60 min. - 90 min. | 3400 psi | 400 Volts/mils. | -60°F to 250°F |
MP 5434 | MP 5400 Series Maximum Performance Epoxies | 2 to 1 | 13000 cps | 5 min. | 3500 psi | 400 Volts/mils. | -60°F to 250°F |
- Compare our MP 5405 to 3M PRODUCTS DP 100, BOSTIK 7575, CIBA-GEIGY 2012, HYSOL EPK/EPS 608, LOCTITE E 00 CL, PERMABOND E 01
- Compare our MP 5405NS to 3M PRODUCTS DP 100 NS, LOCTITE E 00 NS
- Compare our MP 54110 to 3M PRODUCTS DP 110
- Compare our MP 54110GR to 3M PRODUCTS DP 110 Gray
- Compare our MP 54125GR to 3M PRODUCTS DP 125 Gray
- Compare our MP 54190GR to 3M PRODUCTS DP 190 Gray, CIBA-GEIGY 2015, LOCTITE E 90 FL
- Compare our MP 54270 to 3M PRODUCTS DP 270, HYSOL EPK 0151, LOCTITE E 60 NC
- Compare our MP 54420 to 3M PRODUCTS DP 420, LOCTITE E 20 FL
- Compare our MP 54460 to 3M PRODUCTS DP 460
- Compare our MP 54216CL to 3M PRODUCTS SCOTCH WELD 2216 B/A Clear
- Compare our MP 5434 to CIBA-GEIGY 2040, LOCTITE U 09 FL
- Compare our MP 5400 to 3M PRODUCTS 2214 REGULAR
- Compare our MP 5401 to 3M PRODUCTS 2214 HI TEMP
- Compare our MP 5402NMF to 3M PRODUCTS 2214 NMF, PERMABOND ESP 309
- Compare our MP 5403FLEX to 3M PRODUCTS 2214 HI FLEX